loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 31.03 5.06 13.62
Reverse Repo-TREPS Jun 30, 2025 28.17 4.59 66.36
Equity-Kotak Mah. Bank Jun 30, 2025 25.66 4.18 27.64
Equity-Garware Hi Tech Jun 30, 2025 19.46 3.17 -10.62
Equity-TCS Jun 30, 2025 18.96 3.09 -0.04
Equity-ICICI Bank Jun 30, 2025 18.43 3.00 17.98
Equity-Axis Bank Jun 30, 2025 17.22 2.81 20.26
Equity-Bharat Electron Jun 30, 2025 14.51 2.37 9.59
Equity-LTIMindtree Jun 30, 2025 13.33 2.17 9.68
Equity-Power Fin.Corpn. Jun 30, 2025 13.14 2.14 5.28
Equity-Avalon Tech Jun 30, 2025 11.83 1.93 31.44
Equity-Techno Elec.Engg Jun 30, 2025 11.62 1.90 13.50
Equity-Arvind Fashions. Jun 30, 2025 11.16 1.82 14.39
Equity-Grasim Inds Jun 30, 2025 10.87 1.77 11.73
Equity-Allied Blenders Jun 30, 2025 10.77 1.76 7.82
Equity-M & M Jun 30, 2025 10.66 1.74 37.42
Equity-Shakti Pumps Jun 30, 2025 10.44 1.70 10.29
Equity-Surya Roshni Jun 30, 2025 10.17 1.66 0.27
Equity-SRF Jun 30, 2025 10.12 1.65 13.32
Equity-Shriram Finance Jun 30, 2025 10.10 1.65 25.85
Equity-Godfrey Phillips Jun 30, 2025 10.04 1.64 -2.32
Equity-NTPC Jun 30, 2025 10.07 1.64 0.30
Equity-Apollo Hospitals Jun 30, 2025 10.00 1.63 32.80
Equity-DEE Development Jun 30, 2025 9.78 1.60 9.85
Equity-Interglobe Aviat Jun 30, 2025 9.74 1.59 34.15
Equity-SBI Cards Jun 30, 2025 9.70 1.58 13.17
Equity-Radico Khaitan Jun 30, 2025 9.44 1.54 3.33
Equity-Saregama India Jun 30, 2025 9.26 1.51 -8.13
Equity-Neuland Labs. Jun 30, 2025 8.68 1.42 4.32
Equity-Hindalco Inds. Jun 30, 2025 8.62 1.41 9.37
Equity-ISGEC Heavy Jun 30, 2025 8.66 1.41 2.09
Equity-Alkem Lab Jun 30, 2025 8.57 1.40 -3.13
Equity-ITC Jun 30, 2025 8.46 1.38 0.00
Equity-Bajaj Auto Jun 30, 2025 8.39 1.37 -2.68
Equity-Vinati Organics Jun 30, 2025 8.36 1.36 7.20
Equity-EIH Jun 30, 2025 8.20 1.34 -0.07
Equity-TD Power Systems Jun 30, 2025 8.01 1.31 -4.11
Equity-Samvardh. Mothe. Jun 30, 2025 7.58 1.24 1.12
Equity-Gujarat Gas Jun 30, 2025 7.42 1.21 3.21
Equity-Tata Power Co. Jun 30, 2025 7.36 1.20 3.22
Equity-Maruti Suzuki Jun 30, 2025 7.29 1.19 -9.74
Equity-JK Tyre & Indust Jun 30, 2025 7.10 1.16 -4.49
Equity-St Bk of India Jun 30, 2025 7.04 1.15 0.99
Equity-Hind. Unilever Jun 30, 2025 6.88 1.12 -2.29
Equity-Tata Comm Jun 30, 2025 6.61 1.08 10.73
Equity-Bikaji Foods Jun 30, 2025 6.59 1.07 -3.25
Equity-Voltas Jun 30, 2025 6.40 1.04 0.00
Equity-Cholaman.Inv.&Fn Jun 30, 2025 6.07 0.99 -24.12
Equity-Mah. Seamless Jun 30, 2025 6.00 0.98 10.33
Equity-Ratnamani Metals Jun 30, 2025 6.04 0.98 3.23
Equity-Multi Comm. Exc. Jun 30, 2025 5.80 0.95 0.00
Equity-Oil India Jun 30, 2025 5.59 0.91 1.75
Equity-Azad Engineering Jun 30, 2025 5.58 0.91 -5.98
Equity-Larsen & Toubro Jun 30, 2025 5.40 0.88 -0.14
Equity-TARC Ltd Jun 30, 2025 5.36 0.87 8.18
Equity-M & M Fin. Serv. Jun 30, 2025 5.23 0.85 16.31
Equity-S H Kelkar & Co. Jun 30, 2025 4.65 0.76 71.93
Equity-Bharat Bijlee Jun 30, 2025 4.53 0.74 4.21
Equity-Afcons Infrastr. Jun 30, 2025 4.46 0.73 88.06
Equity-Ador Welding Jun 30, 2025 4.42 0.72 4.01
Equity-TTK Prestige Jun 30, 2025 4.31 0.70 0.40
Equity-Sun Pharma.Inds. Jun 30, 2025 4.20 0.68 38.64
Equity-Tata Technolog. Jun 30, 2025 4.15 0.68 -8.09
Equity-MAS FINANC SER Jun 30, 2025 3.22 0.53 0.00
Equity-Divgi Torq Jun 30, 2025 1.99 0.32 0.00
Net CA & Others-Net CA & Others Jun 30, 2025 -5.60 -0.91 0.00